<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for RebateFX Free Forex Signals</title>
	<atom:link href="http://rebatefx.com/signals/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://rebatefx.com/signals</link>
	<description>Free Forex Signals based on breakout strategies from RebateFX!</description>
	<lastBuildDate>Wed, 17 Feb 2010 06:07:57 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 15th February Weekly Breakout Signals by Jafar</title>
		<link>http://rebatefx.com/signals/archives/643/comment-page-#comment-560</link>
		<dc:creator>Jafar</dc:creator>
		<pubDate>Wed, 17 Feb 2010 06:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://rebatefx.com/signals/?p=643#comment-560</guid>
		<description>I love it when the market breaks out and the week&#039;s targets hit early :)</description>
		<content:encoded><![CDATA[<p>I love it when the market breaks out and the week&#8217;s targets hit early <img src='http://rebatefx.com/signals/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8th February Weekly Swings by Jafar</title>
		<link>http://rebatefx.com/signals/archives/639/comment-page-#comment-559</link>
		<dc:creator>Jafar</dc:creator>
		<pubDate>Mon, 15 Feb 2010 06:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://rebatefx.com/signals/?p=639#comment-559</guid>
		<description>Hi

These are breakout signals. If the market is extremely sideways as it often is in January doldrums, we can&#039;t force an opportunity out of the situation :)</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>These are breakout signals. If the market is extremely sideways as it often is in January doldrums, we can&#8217;t force an opportunity out of the situation <img src='http://rebatefx.com/signals/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8th February Weekly Swings by kobi</title>
		<link>http://rebatefx.com/signals/archives/639/comment-page-#comment-558</link>
		<dc:creator>kobi</dc:creator>
		<pubDate>Thu, 11 Feb 2010 13:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://rebatefx.com/signals/?p=639#comment-558</guid>
		<description>hi jafar
thanks for the signals
where r u? we didnt hear from u the all month?</description>
		<content:encoded><![CDATA[<p>hi jafar<br />
thanks for the signals<br />
where r u? we didnt hear from u the all month?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8th February Weekly Swings by kobi</title>
		<link>http://rebatefx.com/signals/archives/639/comment-page-#comment-557</link>
		<dc:creator>kobi</dc:creator>
		<pubDate>Tue, 09 Feb 2010 13:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://rebatefx.com/signals/?p=639#comment-557</guid>
		<description>hi jafar,

thanks for the signals,

we didnt hear from u the all month,
whats happen?</description>
		<content:encoded><![CDATA[<p>hi jafar,</p>
<p>thanks for the signals,</p>
<p>we didnt hear from u the all month,<br />
whats happen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8th February Weekly Swings by kobi</title>
		<link>http://rebatefx.com/signals/archives/639/comment-page-#comment-556</link>
		<dc:creator>kobi</dc:creator>
		<pubDate>Tue, 09 Feb 2010 13:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://rebatefx.com/signals/?p=639#comment-556</guid>
		<description>hi jafar,

thanks for the signals,
we didnt hear from you the whole month,
what&#039;s happen?</description>
		<content:encoded><![CDATA[<p>hi jafar,</p>
<p>thanks for the signals,<br />
we didnt hear from you the whole month,<br />
what&#8217;s happen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 25th Novemeber Swing Update by Lelik (Russia)</title>
		<link>http://rebatefx.com/signals/archives/625/comment-page-#comment-552</link>
		<dc:creator>Lelik (Russia)</dc:creator>
		<pubDate>Thu, 26 Nov 2009 12:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://rebatefx.com/signals/archives/625#comment-552</guid>
		<description>Thank you for your signal, closed position by trailingstop at 1,6680</description>
		<content:encoded><![CDATA[<p>Thank you for your signal, closed position by trailingstop at 1,6680</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 24th November Swing Signal by Lelik (Russia)</title>
		<link>http://rebatefx.com/signals/archives/624/comment-page-#comment-551</link>
		<dc:creator>Lelik (Russia)</dc:creator>
		<pubDate>Wed, 25 Nov 2009 10:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://rebatefx.com/signals/archives/624#comment-551</guid>
		<description>Thank you for your reply. I thought my comments are not visible.</description>
		<content:encoded><![CDATA[<p>Thank you for your reply. I thought my comments are not visible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 24th November Swing Signal by Jafar</title>
		<link>http://rebatefx.com/signals/archives/624/comment-page-#comment-550</link>
		<dc:creator>Jafar</dc:creator>
		<pubDate>Wed, 25 Nov 2009 08:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://rebatefx.com/signals/archives/624#comment-550</guid>
		<description>Hi Lelik

If you want to use a trailing stop, have a look at the recent volatility. About 50 pips would work on gbp/usd at the moment. I prefer to lock in profits manually. I just put a +20 stop loss in myself :)

About closing, you can use a target (my recent post suggested several possible targets) or you can hold for 3 days then close.</description>
		<content:encoded><![CDATA[<p>Hi Lelik</p>
<p>If you want to use a trailing stop, have a look at the recent volatility. About 50 pips would work on gbp/usd at the moment. I prefer to lock in profits manually. I just put a +20 stop loss in myself <img src='http://rebatefx.com/signals/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>About closing, you can use a target (my recent post suggested several possible targets) or you can hold for 3 days then close.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 24th November Swing Signal by Lelik (Russia)</title>
		<link>http://rebatefx.com/signals/archives/624/comment-page-#comment-549</link>
		<dc:creator>Lelik (Russia)</dc:creator>
		<pubDate>Wed, 25 Nov 2009 08:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://rebatefx.com/signals/archives/624#comment-549</guid>
		<description>Good signal! What size of trailing stop you recommend? Sorry of my english.</description>
		<content:encoded><![CDATA[<p>Good signal! What size of trailing stop you recommend? Sorry of my english.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 24th November Swing Signal by Lelik (Russia)</title>
		<link>http://rebatefx.com/signals/archives/624/comment-page-#comment-548</link>
		<dc:creator>Lelik (Russia)</dc:creator>
		<pubDate>Wed, 25 Nov 2009 03:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://rebatefx.com/signals/archives/624#comment-548</guid>
		<description>When we should close this positions? And, should we use a trailingstop? Thanks. (sorry of my english)</description>
		<content:encoded><![CDATA[<p>When we should close this positions? And, should we use a trailingstop? Thanks. (sorry of my english)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
